The following tables summarize the details of estimated tuition and fees for the 2025-2026 Academic Year.
| 1st Year at DKU (RMB) | 2nd Year at Duke (USD) | |||
| Fall 2025 | Spring 2026 | Fall 2025 | Spring 2026 | |
| Tuition/Fees | ¥105,800 | ¥105,000 | $38,720 | $35,035 |
| Tuition | ¥105,000 | ¥105,000 | $34,310 | $34,310 |
| Health Insurance | ¥800 | – | $3,565 | – |
| Transcript Fee | – | – | $120 | – |
| Health Fee | – | – | $498 | $498 |
| Activity Fee | – | – | $18 | $18 |
| Graduate Student Serv. Fee | – | – | $13 | $13 |
| Recreation Fee | – | – | $196 | $196 |
| Books & Course Packs | ¥2,272 | ¥2,272 | $330 | $330 |
| Living Expense | ¥31,000 | ¥31,000 | $10,944 | $13,680 |
| Residence | ¥13,000 | ¥13,000 | $6,152 | $7,690 |
| Board | ¥10,500 | ¥10,500 | $1,920 | $2,400 |
| Domestic-Int’l Travel | ¥1,500 | ¥1,500 | – | – |
| Local Transportation | – | – | $928 | $1,160 |
| Personal & Misc. | ¥6,000 | ¥6,000 | $1,944 | $2,430 |
| Total Cost of Attendance (per semester) | ¥139,072 | ¥138,272 | $49,994 | $49,045 |
| Total Cost of Attendance (per academic year) | ¥277,344 | $99,039 | ||
| 1st Year at DKU (USD) | 2nd Year at Duke (USD) | |||
| Fall 2025 | Spring 2026 | Fall 2025 | Spring 2026 | |
| Tuition/Fees | $35,696 | $34,310 | $38,720 | $35,035 |
| Tuition | $34,310 | $34,310 | $34,310 | $34,310 |
| Health Insurance | $1,386 | – | $3,565 | – |
| Transcript Fee | – | – | $120 | – |
| Health Fee | – | – | $498 | $498 |
| Activity Fee | – | – | $18 | $18 |
| Graduate Student Serv. Fee | – | – | $13 | $13 |
| Recreation Fee | – | – | $196 | $196 |
| Books & Course Packs | $316 | $316 | $330 | $330 |
| Living Expense | $7,103 | $4,103 | $10,944 | $13,680 |
| Residence | $1,808 | $1,808 | $6,152 | $7,690 |
| Board | $1,460 | $1,460 | $1,920 | $2,400 |
| Domestic-Int’l Travel | $3,000 | – | – | – |
| Local Transportation | – | – | $928 | $1,160 |
| Personal & Misc. | $834 | $834 | $1,944 | $2,430 |
| Total Cost of Attendance (per semester) | $43,115 | $38,729 | $49,994 | $49,045 |
| Total Cost of Attendance (per academic year) | $81,844 | $99,039 | ||
0512-36657349
No.8 Duke Avenue, Kunshan, Jiangsu, China, 215316