The following tables summarize the details of estimated tuition and fees for the 2026-2027 Academic Year.
| 1st Year at DKU (RMB) | 2nd Year at Duke (USD) | |||
| Fall 2026 | Spring 2027 | Fall 2026 | Spring 2027 | |
| Tuition/Fees | ¥105,800 | ¥105,000 | $40,852 | $36,442 |
| Tuition | ¥105,000 | ¥105,000 | $35,680 | $35,680 |
| Health Insurance | ¥800 | – | $4,290 | – |
| Transcript Fee | – | – | $120 | – |
| Health Fee | – | – | $524 | $524 |
| Activity Fee | – | – | $20 | $20 |
| Graduate Student Serv. Fee | – | – | $14 | $14 |
| Recreation Fee | – | – | $204 | $204 |
| Books & Course Packs | ¥2,218 | ¥2,218 | $338 | $338 |
| Living Expense | ¥32,750 | ¥32,750 | $11,240 | $14,050 |
| Residence | ¥14,750 | ¥14,750 | $6,320 | $7,900 |
| Board | ¥10,500 | ¥10,500 | $1,968 | $2,460 |
| Domestic-Int’l Travel | ¥1,500 | ¥1,500 | – | – |
| Local Transportation | – | – | $952 | $1,190 |
| Personal & Misc. | ¥6,000 | ¥6,000 | $2,000 | $2,500 |
| Total Cost of Attendance (per semester) | ¥140,768 | ¥139,968 | $52,430 | $50,830 |
| Total Cost of Attendance (per academic year) | ¥280,737 | $103,260 | ||
* The DKU tuition for the 2027 intake will be RMB 220,000. Duke tuition and related expenses are estimated based on the latest available Duke University Cost of Attendance and are subject to change.
| 1st Year at DKU (USD) | 2nd Year at Duke (USD) | |||
| Fall 2026 | Spring 2027 | Fall 2026 | Spring 2027 | |
| Tuition/Fees | $37,753 | $35,680 | $40,852 | $36,442 |
| Tuition | $35,680 | $35,680 | $35,680 | $35,680 |
| Health Insurance | $2,073 | – | $4,290 | – |
| Transcript Fee | – | – | $120 | – |
| Health Fee | – | – | $524 | $524 |
| Activity Fee | – | – | $20 | $20 |
| Graduate Student Serv. Fee | – | – | $14 | $14 |
| Recreation Fee | – | – | $204 | $204 |
| Books & Course Packs | $316 | $316 | $338 | $338 |
| Living Expense | $7,452 | $4,452 | $11,240 | $14,050 |
| Residence | $2,101 | $2,101 | $6,320 | $7,900 |
| Board | $1,496 | $1,496 | $1,968 | $2,460 |
| Domestic-Int’l Travel | $3,000 | – | – | – |
| Local Transportation | – | – | $952 | $1,190 |
| Personal & Misc. | $855 | $855 | $2,000 | $2,500 |
| Total Cost of Attendance (per semester) | $45,521 | $40,448 | $52,430 | $50,830 |
| Total Cost of Attendance (per academic year) | $85,968 | $103,260 | ||
0512-36657349
No.8 Duke Avenue, Kunshan, Jiangsu, China, 215316